- > Home
- > About Us
- > Products
- > Offer List
- > Contact Us
- > Send Inquiry
- > Index
Stainless Steel Wire
- Supplier:
- Tejido Stainless Steel Wire Mesh Co.,Ltd
- Place of Origin:
- shandong dezhou
- Model No:
- Spec:
- 26
Description
This page provides information on the physical property, chemical property and general sizes of stainless steel wire in the form of tables.
Stainless steel wire we supply refers to only those for weaving. This page provides information on the physical property, chemical property and general sizes of stainless steel wire in the form of tables
Chemical composition of stainless steel wire
AISI
Grade Chemical Composition(%)
C Si Mn P S Ni Cr Mo
304 =0.08 =1.00 =2.00 =0.045 =0.030 8.00~10.50 18.00~20.00 -
304H >0.08 =1.00 =2.00 =0.045 =0.030 8.00~10.50 18.00~20.00 -
304L =0.030 =1.00 =2.00 =0.045 =0.030 9.00~13.50 18.00~20.00 -
316 =0.045 =1.00 =2.00 =0.045 =0.030 10.00~14.00 10.00~18.00 2.00~3.00
316L =0.030 =1.00 =2.00 =0.045 =0.030 12.00~15.00 16.00~18.00 2.00~3.00
430 =0.12 =0.75 =1.00 =0.040 =0.030 =0.60 16.00~18.00 -
430A =0.06 =0.50 =0.50 =0.030 =0.50 =0.25 14.00~17.00 -
Sizes of Stainless Steel Wire
Wire Diameter(mm) Tolerance(mm) Max. Deviation Tolerance(mm)
0.020-0.049 +0.002-0.001 0.001
0.050-0.074 0.002 0.002
0.075-0.089 0.002 0.002
0.090-0.109 +0.003-0.002 0.002
0.110-0.169 0.003 0.003
0.170-0.184 0.004 0.004
0.185-0.199 0.004 0.004
0.200-0.299 0.005 0.005
0.300-0.310 0.006 0.006
0.320-0.499 0.006 0.006
Product Photo






